Transparency
Gilead’s Global Tax Strategy
Gilead complies with tax laws in the countries in which we conduct business. We perform governance procedures to ensure compliance and are committed to transparent and constructive relationships with all relevant tax authorities.
Find Out More About Our Global Tax Strategy Here
UK Gender Pay Report
At Gilead, we strive to create a work environment where differences are valued, and people feel involved, respected and connected. We have published our second annual gender pay report here.
Relationships with Healthcare Professionals and Collaborative Working Projects
Healthcare professionals, other relevant decision-makers and healthcare organisations with whom we work provide valuable, independent and expert knowledge derived from their clinical and management experience. This expertise makes an important contribution to our efforts to improve the quality of patient care, with benefits for individuals and society at large.
Modern Slavery Act Statement
Gilead recognises the seriousness and importance of combatting modern slavery and human trafficking. We are committed to fully understanding and taking all appropriate action to address any slavery and human trafficking risks in our own business and in our supply chains.
Relationship with Patient Organisations
Gilead provides support to some patient organisations to help those organisations respond to the needs of the communities they look after. Read the 2020 report below, correct at the time of writing June 2021. The information is subject to change and periodic updates.
For Historical Spend Records, Click Here
UK & Ireland Affiliate
Organisation Name | Description | GBP Amount (GBP) |
---|---|---|
4M MENTOR MOTHERS NETWORK CIC | Grant toward OSS BHIVA Lunchtime Virtual Workshop - 4M Mentor Mothers patient organisation. November 2020 | 500.00 |
4M Mentor Mothers Network CIC | Covid impact support - Gilead CARES | 2,500.00 |
Addington Afro-Ethnic Health Promotion Group (AAEGRO) | Covid - 19 Programme - GILEAD CARES | 6,000.00 |
ACET | Covid 19 support - Gilead CARES | 4,078.00 |
ACET | Grant towards HIV Testing and Awareness for BAME Communities in Ireland | 15,239.35 |
ADDACTION | Grant towards HCV collaboration Programme | 67,850.00 |
Africa Advocacy Foundation (AAF) | Grant toward BME HIV Sector Leadership Initiative | 30,000.00 |
Africa Advocacy Foundation (AAF) | Grant toward COVID 19 Support Project | 15,000.00 |
AIDS WEST | COVID-19 CARES Fund | 13,446.48 |
Anthony Nolan | Grant toward Addressing the Health Inequality exposed for minority ethnic communities by COVID-19 | 10,000.00 |
Anthony Nolan | Grant toward Saving Lives during the COVID-19 Pandemic | 15,000.00 |
Blood Cancer UK | Consultancy service for Gilead sponsored Cell and Gene Therapy panel at the HSJ National Cancer Forum | 360.00 |
Blood Cancer UK | Covid 19 support for people affected by Blood Cancer | 14,112.00 |
Bloodwise | Grant Gilead Cares - Emergency funding request | 11,563.00 |
BODY AND SOUL | Sponsorship toward Conference Feb 2020 | 1,377.00 |
BODY & SOUL | Grant - Emergency services for supporting services during Covid 19 Emergency | 10,000.00 |
BODY & SOUL | Grant to support "Beyond Boundaries". Proactive telephone outreach for 100s of families | 15,000.00 |
British Liver Trust | Grant - Patient Information and Support Services | 16,000.00 |
British Liver Trust | funding to sustain critical operations - Gilead CARES grant | 15,000.00 |
Centre For All Families Positive Health (CAFPH) | Centre for all families positive health (CAFPH) - Covid 19 support | 5,000.00 |
Centre For All Families Positive Health (CAFPH) | HAPPY MEDIUM – ENABLING OLDER PEOPLE LIVING WITH HIV TO ACHIEVE THEIR HAPPINESS, WELLBEING, AND SELF-WORTH | 15,000.00 |
Children's HIV Association (CHIVA) | Grant - CHIVA - CHIVA conference 2020 | 19,800.00 |
Chronic Lymphocytic Leukaemia Support Association (CLLSA) | Grant - Web based conferences | 12,700.00 |
Chronic Lymphocytic Leukaemia Support Association (CLLSA) | Gilead CARES support | 10,000.00 |
Cystic Fibrosis Ireland | Emergency Funds to cover essential operating costs - Gilead CARES | 10,000.00 |
East Midlands Sexual Health | Grant - Healthy, Happy and Pregnant - Mother to Mentor project | 28,157.00 |
East Midlands Sexual Health | Coping with the Crisis - Gilead CARES Grant | 20,000.00 |
Hepatitis C Partnership | Grant - Hepatitis C Partnership - World Hepatitis Week National Events | 4,750.00 |
Health Equality and Rights Organisation (HERO - GMFA) | Grant toward Online Peer-Support for MSM | 24,250.09 |
Health Equality and Rights Organisation (HERO - GMFA) | Covid 19 support - Gilead CARES | 12,718.00 |
HIV Ireland | Grant - Dublin AIDS Alliance CLG trading as HIV Ireland - Community Self Testing Pilot Programme | 7,245.00 |
HIV Scotland | Grant towards A Vision for Service ReDesign: A HIV Scotland Hack A Thon | 18,348.00 |
HIV Scotland | Sponsorship - The Positive Change Gala 2020 | 3,000.00 |
HIV Scotland | Grant - Impact of COVID-19 | 14,750.00 |
HIV Scotland | Sponsorship to support a representative of HIV Scotland to attend AIDS2020 | 3,000.00 |
HIV Scotland | Corona Virus impact support - Gilead CARES | 17,589.00 |
HIV-I Base | Grant - UK Community Advisory Board | 12,987.00 |
HIV-I Base | Grant - Treatment Information Service | 23,685.00 |
Hwupenyu | Grant towards HIV Prevention among Africans in Scotland | 15,000.00 |
Lymphoma Action | Grant towards Patient information material review | 1,750.00 |
Lymphoma Action | Grant toward Peer Support Lymphoma Patients | 16,339.00 |
Lymphoma Action | Grant toward Publications 2020 | 10,000.00 |
Lymphoma Action | Sponsorship of Clinical Nurse Specialist Masterclass | 1,000.00 |
Lymphoma Action | Support services during Covid 19 Outbreak | 15,000.00 |
Lymphoma Action | Grant toward Podcast series | 450.00 |
LEUKAEMIA CARE | Emergency Funding for Covid - 19 | 10,000.00 |
NAM | Sponsorship - Aidsmap Women - Nam aidsmap - Filmed panel discussion | 30,000.00 |
NAM | NAM - participating in COVID-19 The perspective of people living with HIV | 150.00 |
NAM | Grant toward Digital Mapping HIV epidemiology and services in the UK | 36,000.00 |
National Aids Trust | Emergency Funds - Gilead CARES grant | 38,241.00 |
National Aids Trust | Grant - AIDS 2020 | 3,000.00 |
National Aids Trust | Grant toward Improving mental health services for people living with HIV | 30,822.00 |
National Aids Trust | Grant toward Mainstreaming indicator condition HIV testing | 20,217.00 |
Naz Project London | Grant - Naz Project London - Emergency COVID - 19 Funding | 15,000.00 |
Naz Project London | Beyond COVID 19 - Gilead CARES grant | 50,000.00 |
Naz Project London | Sponsorship Back2Blaque 19/20 | 21,600.00 |
National Rheumatoid Arthritis Society (NRAS) | Grant - National Rheumatoid Arthritis Society (NRAS) - COVID -19 support | 10,000.00 |
National Rheumatoid Arthritis Society (NRAS) | Grant toward NRAS Surveys | 4,800.00 |
National Rheumatoid Arthritis Society (NRAS) | Consultancy service - We RA Priority advisory board meeting | 1,770.00 |
National Rheumatoid Arthritis Society (NRAS) | Grant toward We RA Priority filming | 1,270.00 |
National Rheumatoid Arthritis Society (NRAS) | Grant toward RA Patient session for TS training course | 550.00 |
Positive East | Covid 19 - Gilead CARES | 15,000.00 |
Positively UK | Grant - The Seeds Growing Network | 27,000.00 |
Positively UK | Sponsorship - Positively UK - People Living with HIV conference May 2020 | 15,000.00 |
River House Trust | Grant - COVID-19 support | 12,500.00 |
River House Trust | Grant toward Participating in COVID-19 The perspective of people living with HIV | 150.00 |
River House Trust | Grant toward Walk youself fitter - increasing confidence, improving social options and reducing frailty risk in older people with HIV | 20,000.00 |
Sahir House | Covid 19 support | 13,800.00 |
Sophia Forum | Grant funding to support the 'We Are Still Here': WISE UP+ women ageing with HIV project - HIV Age Positively | 5,266.00 |
Terrence Higgins Trust | Sponsorship - Terrence Higgins Trust - HIV Prevention England Conference 2020 | 2,400.00 |
Terrence Higgins Trust | Gilead CARES - Grant to support services during COVID - 19 | 60,000.00 |
Terrence Higgins Trust | Grant toward Sharing the Voices of HIV/AIDS | 30,000.00 |
Terrence Higgins Trust | Grant toward Bristol Rough Sleeper Outreach | 18,644.00 |
Terrence Higgins Trust | HIV Fellow Grant for THT - Health Catch Up Project | 24,120.00 |
The Food Chain | Gilead CARES funding | 50,000.00 |
The Food Chain | Funding toward HIV Fellowship 2017- Positive East | 7,962.00 |
The Food Chain | Emergency Funding for Covid - 19 - The Food Chain | 10,000.00 |
Trekstock Limited | Grant - Trekstock Young Adult Cancer Support Website | 10,000.00 |
Waverley Care | Gilead CARES grant | 75,000.00 |
Waverley Care | Grant toward HIV Street Support Project: Women's Outreach Service | 10,957.80 |
Waverley Care | Grant toward National Hepatitis C Peer Support Programme for Scotland | 23,800.00 |
ACE Headquarters
Patient Organisation (PO) Recipient | Description of Activity | Amount Funded GBP (unless otherwise stated) |
---|---|---|
AGENCIA PIAGET P DESENVOLVIMENTO (Portugal) | Consultancy service fee for participation in a Regional Advisory Board | € 500.00 |
ASOCIATIA ROMANA ANTI-SIDA (ARAS Romanian Association Against AIDS) (Romania) | Grant towards patient community support during COVID-19 | RON 27,990.00 |
ASOCIATIA LOVE LIGHT (Romania) | Grant to support HIV Projects | RON 49,384.00 |
ASOCIATIA LOVE LIGHT (Romania) | Grant to support Sanctuary residential centre during COVID-19 | RON 44,044.00 |
ASOCIJACIJA DUGA (Serbia) | Grant towards HIV prevention and testing among MSM population in mobile medical unit | € 33,044.00 |
ASOCIJACIJA DUGA (Serbia) | Grant to support sustainability of HIV prevention program and support during COVID-19 crisis | € 31,200.00 |
BAYLOR BLACK SEA FOUNDATION (Romania) | Grant to support sustaining access to free of charge hepatitis testing for a high prevalence community | RON 1,576.00 |
BAYLOR BLACK SEA FOUNDATION (Romania) | Grant towards "Landing on our feet" sustaining care for patients with chronic conditions during and post COVID -19 pandemic | RON 319,350.00 |
CENTER FOR HUMANE POLICY (Bulgaria) | Grant towards HCV treatment to patients | 8,228.99 |
CROATIAN ASSOCIATION FOR THE LIVER DISEASES "HEPATOS" (Croatia) | Grant towards HCV Disease Burden Modelling in Croatia meeting | € 8,000.00 |
CROATIAN ASSOCIATION FOR THE LIVER DISEASES "HEPATOS" (Croatia) | Grant towards emergency patient community support during COVID-19 | € 22,650.00 |
CROHN'S & COLITIS (UK) | Consultancy service fee for regional acitivity | 320.00 |
ELTON JOHN AIDS FOUNDATION TRADING LTD (UK) | Eurasian Coalition on Male Health (ECOM) HIV projects (Estonia) Eurasian Harm Reduction Association (EHRA) HIV Projects (Lithuania) |
$146,000 $232,950 |
EUROPEAN AFRICAN TREATMENT ADVOCATES NETWORK (EATAN) (UK) | Grants towards European Migrant HIV & Ageing Conference 2020 | 30,000.00 |
FUNGAL INFECTION TRUST (UK) | Sponsorship of the 9th Advances Against Aspergillosis and Murcormycosis Conference | 42,664.00 |
FUNGAL INFECTION TRUST (UK) | Grant towards Patient information website | 47,400.00 |
HEPACTIVE ASSOCIATION (Bulgaria) | Grant towards the provision and access to free HCV RNA tests | € 46,000.00 |
HEPAR CENTAR BITOLA (North Macedonia) | Grant towards World Hepatitis Day | 3,394.51 |
HEPATITIS C TRUST (UK) | Consultancy fee for participation in a Regional Advisory Board | 600.00 |
HIV I-BASE (UK) | Grant towards HIV Treatment Information Provision | 81,528.50 |
INTERNATIONAL HIV PARTNERSHIPS (UK) | Grant towards Core activity for International HIV Partnerships (IHP) | 50,000.00 |
LEUKAEMIA CARE (UK) | Grant toward ASH Educational Video Project | 16,322.78 |
LYMPHOMA ACTION (UK) | Consultancy service fee regional patient materials review | 590.00 |
LYMPHOMA ACTION (UK) | Consultancy service fee for regional video campaign | 360.00 |
NATIONAL AIDS MANUAL (NAM) PUBLICATIONS (UK) | Grant towards InfoHEP website and bulletins 2019/2020 | 19,903.00 |
NATIONAL AIDS MANUAL (NAM) PUBLICATIONS - AIDSMAP (UK) | Grant toward Conference Reporting & Bulletins in 2019/2020 | 41,176.00 |
NATIONAL AIDS MANUAL (NAM) PUBLICATIONS - AIDSMAP (UK) | Grant towards Aidsmap - HIV news, bulletins and social media campaigns | 66,021.00 |
NATIONAL AIDS MANUAL (NAM) PUBLICATIONS - AIDSMAP (UK) | Grant to support Aidsmap CHAT during COVID-19 | 16,013.00 |
NATIONAL AIDS MANUAL (NAM) PUBLICATIONS - AIDSMAP (UK) | Consultancy service fee for participation in a regional virtual community feedback event | 540.00 |
NATIONAL AIDS MANUAL (NAM) PUBLICATIONS - AIDSMAP (UK) | Sponsorship of Registration fee to attend HIV Glasgow | 125.00 |
UDRUGA LIJECENIH I OBOLJELIH OD HEPATITISA HEPATOS RIJEKA (Croatia) | Consultancy service fee for participation in a Regional Advisory Board | € 158.72 |